Express Package






TD-402S 4-inch Desktop Shipping Label Printer
- High-quality Chinese main control system : It adopts a new high-quality Chinese MCU main control system and equipped with a large-capacity external flash memory chip to effectively solve the problems of printing jams and incomplete content.
- Memory function, automatic reprinting of breakpoints: When an error occurs during continuous printing, the error label can be automatically reprinted after printing is resumed to ensure continuous printing and no order loss.
- High-speed and high-quality printing: 152mm/s high-speed printing, 60 labels per minute, double efficiency!
- Multiple precision sensor technology, accurate positioning: Ensuring zero error for each label. Support first label return, automatic printing after paper replenishment, uninterrupted printing.
- Supports both wireless connections: Making the printing device connection more free, dual-mode design, seamless switching.
- Imported durable print head: Supporting long-term continuous printing, it’s stable, reliable and more durable!
- No paper container design: Supporting external paper container, bracket, etc., easily handling large-volume printing tasks.
- Supports multi-language printing: Simplified/Traditional Chinese, English, Japanese, Korean, Arabic and multiple languages to meet diverse printing needs.
Classification:
Service Hotline:
Details Introduction
Functional Specification
Download
Product Application
Product Structure Diagram
Model | Four-inch Desktop Electronic Label Printer TD-402S |
Resolution | 203DPI |
Printing Method | Thermal Line Printing |
Communication Interface | Single USB or USB+( )+WIFI |
Instruction Set | TSPL、ZPL、CPCL、DPL、EPL |
Sensor | Gap Sensor/Lid Sensor/Black Mark Sensor |
Printing Speed | 152mm/s(max) |
Printing Width | 108mm(max) |
Printing Length | 1778mm(max) |
Memory | SDRAM 8MB |
Flash Memory | FLASH 8MB(Expandable) |
Driver Supported System Version | Windows:Windows 7/10/11(32 bit/64 bit) |
MacOS:10.9/10.10/10.11/10.12/10.13/10.14/10.15/11.6/12.1/12.2/12.3/12.4/14.4/14.6 | |
Linux Ubuntu: 18.04/20.04/22.04/24.04 | |
Astra Linux Special Edition V1.6 | |
APP Supported System Version | Android 6.0 and above |
iOS 11 and above | |
Barcode Format | Code128、EAN128、ITF、Code39、Code93、EAN13、EAN13+2、EAN13+5、EAN8、EAN8+2、EAN8+5、CodeBar、Postnet、UPC-A、UPC-A+2、UPC-A+5、UPC-E、UPC-E+2、UPC-E+5、MSI、MSIC、PLESSEY、CPOST、ITF14、EAN14、Code11 |
Two-dimensional Code Format | QR code、PDF417、Micro PDF 417、DataMatrix、AZTEC |
Character Zoom/Rotation | 1-10x magnification/0°、90°、180°、270° rotation/mirror printing |
Character Set | Simplified Chinese, Traditional Chinese, English |
Extended Character Table | PC437、Katakana、PC850、PC860、PC863、PC865、West Europe、Greek、Hebrew、East Europe、Iran、WPC1252、PC866、PC852、PC858、IranII、Latvian、Arabic、PT151、PC747、WPC1257 and 61 other languages |
Character Size | Alphanumeric 9x17dot、Alphanumeric 12x24dot、Chinese 24x24dot |
Consumable Type | Gap Labels, Continuous Labels, Black Mark Labels, Folded Labels |
Consumable Width (including liner) | 30~114mm |
Consumable Thickness (including liner) | 0.12~0.26mm |
Paper Output Method | Front Paper Output |
Power Specification | Input: 100-240V 50/60Hz Output: 24V-2.5A |
Operating Environment | Temperature: 5~40℃,Humidity (non-condensing): 25~85% |
Storage Environment | Temperature: -10~60℃,Humidity (non-condensing): 10~90% |
Print Head Lifespan | 150km (print rate 18.5%) |
Product Size | Length (175)*Width (98.5)*Height (90) mm |
Weight | 0.65KG |
Accessories (Standard) | 1. Power Adapter 2. Power Cord 3. USB Cable 4. Quick Installation Guide 5. Consumable Roll *1 6. External Paper Roll Bracket |
Product Certification | CCC、CE、ROHS、REACH、TELEC(Japan)、EAC(Russia)、FAC(Russia)、SRRC、BIS(India) |
Key words:
Ninestar
Product Consulting
Note: Please leave your E-mail address and our professionals will contact you as soon as possible!
Related products